Additional information
UPC | 839665005002 |
---|---|
Manufacturer | Taylors and Company |
Manufacturer Part Number | 220009 |
Sights | Buckhorn Rear | Blade Front |
Package Length | 45.7 |
Package Width | 8.5 |
Rate of Twist | 1-in-18" |
Receiver | Color Case Hardened Steel |
Scope Cover Included | No |
Shipping Weight | 12.65 |
Sights Type | Fixed Sights |
Grip Material | Wood Stock Walnut |
Product Type | Rifle |
Weight | 10.6 lbs. |
Package Height | 1.8 |
Overall Length | 49" |
Illuminated Reticle | No |
Finish Type | Blued |
Finish | BLUED |
Drilled and Tapped | No |
Capacity | 1 |
Caliber/Gauge | 45-70 GOVT |
ATF Type | RIFLE |
ATF Model | 1874 SHARPS |
ATF Manufacturer | CHIAPPA FIREARMS / CHIAPPA FIR |
Barrel Length | 32" |
Adjustable Objective | No |
Additional Feature 1 | Octagonal Barrel |
Action | Lever Action |
Reviews
There are no reviews yet.