Additional information
UPC | 736676191352 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 19135 |
Weight Range | 7 lbs to 7.99 lbs |
Rate of Twist | 1:10" |
Weight | 7 lbs |
Stock Finish Group | Gray |
Sights | Blade Front/Adjustable Ghost Ring |
Barrel Length Range | 16" to 16.99" |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |
Hand | Right |
Overall Length | 34.37" |
Material | ALUMINUM |
Action | Semi-Auto |
Barrel Length | 16.10" |
Product Type | Rifle |
Subcategory | Hunting Rifles |
Stock Type | Magpul Backpacker |
Model | PC Carbine |
Finish | Black Oxide |
Color | Black |
Accessories | 1 Mag |
ATF Type | RIFLE |
Width | 9.50 |
Length | 35.00 |
Height | 14.00 |
Illuminated Reticle | No |
Finish Type | Black |
Drilled and Tapped | No |
Country of Origin | US |
ATF Model | PC Carbine |
ATF Manufacturer | Ruger |
Adjustable Objective | No |
Additional Feature 2 | Accpts Select Ruger/Glock Mags |
Additional Feature 1 | Interchangeable Mag Wells |
Number of Magazines | 1 10 rd. |
Package Height | 14.0 |
Package Length | 35.0 |
Grip Material | Synthetic Stock MAGPUL PC Gray Backpacker |
Sights Type | Adjustable Sights |
Shipping Weight | 8.1 |
Scope Cover Included | No |
Package Width | 9.5 |
Reviews
There are no reviews yet.