PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 3.75 X 5.80 | |
Height | 3.2500 | |
Width | 3.7500 | |
Length | 5.8000 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | MOUNT NOT INCLUDED | |
LENGTH IN INCHES | 1.78 | |
RETICLE TYPE | DOT OR 32 MOA CIRCLE DOT | |
POWER SOURCE | 1-CR2032 BATTERY | |
WEIGHT IN OUNCES | 9.3100 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | PARALLAX FREE, | |
UNLIMITED EYE RELIEF, | ||
SOLAR AND BATTERY POWER, | ||
2 MOA DOT OR 32 MOA CIRCLE DOT | ||
WITH OR W/O 2 MOA CENTER DOT | ||
3 RETICLES, SOLAR FAIL SAFE, | ||
PICATINNY MOUNT NOT INCLUDED | ||
WITH 7075, TITANIUM BODY, | ||
CNC MACHINED |
HOLOSUN 508 OPEN REFLEX RED
$369.99
HOLOSUN 508 OPEN REFLEX RED
12 in stock
Additional information
UPC | 810047071242 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | HE508TRDX2 |
Length | 5.8000 |
Color | BLACK MATTE |
Dimension | 3.25 X 3.75 X 5.80 |
Dot Size | 2 |
Height | 3.2500 |
Length (in) | 1.78 |
Mount Type | MOUNT NOT INCLUDED |
Optic Footprint | RMR/SRO STANDARD |
Other Features | PARALLAX FREE, |
Power Source | 1-CR2032 BATTERY |
Reticle | DOT OR 32 MOA CIRCLE DOT |
Product Type | HOLOGRAPHIC |
Weight (oz) | 9.3100 |
Width | 3.7500 |
Battery Size | CR1632 |
Adjustment Size | 1.0 MOA |
Eye Relief | Unlimited |
Windage Elevation | Adjustable |
Objective | 0.63" x 0.91" |
Proofs | IP67 Waterproof |
Optic Coating | Multi-Coated |
Weight | 2.0 oz |
Magnification | 1x |
Finish | Black Anodized |
Description | Side Battery |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Power | 1X |
Model | 508T |
MOA | 2 MOA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.