PRODUCT SPECIFICATIONS: | ||
Dimension | 4.25 X 4.95 X 15.70 | |
Height | 4.2500 | |
Width | 4.9500 | |
Length | 15.7000 | |
TYPE OF SCOPE | RIFLE | |
POWER | 3-9 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 14.1000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 40.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | BDC RIMFIRE | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 2ND FOCAL PLANE,4″ EYE RELIEF, | |
QUICK SPRING LOADED ZERO RESET | ||
CAPPED TURRETS,FULLY MULTI- | ||
COATED,NITROGEN PURGED, | ||
WATERPROOF | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO |
CRIMSON TRACE SCOPE BRUSHLINE
$134.95
CRIMSON TRACE SCOPE BRUSHLINE
1 in stock
Additional information
UPC | 810048570034 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 0101580 |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Target Turrets | No |
Adjustable Parallax | No |
Power | 3-9 |
Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
Locking Turrets | No |
Width | 4.9500 |
Weight (oz) | 14.1000 |
Optics Type | RIFLE |
Reticle | BDC RIMFIRE |
Tube Diameter | 1" |
Height | 4.2500 |
Length (in) | 0 |
Length | 15.7000 |
Rings Included | No |
Front Lens (mm) | 40 |
Finish | BLACK MATTE |
Dimension | 4.25 X 4.95 X 15.70 |
Lens Caps Included | No |
Eye Relief | 4" |
Weight | 14.10 oz |
Proofs | Fog/Shock/Waterproof |
Optic Coating | Green Mult-Coated |
Objective | 40mm |
Magnification | 3-9x |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.