PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 4.95 X 15.65 | |
Height | 4.1500 | |
Width | 4.9500 | |
Length | 15.6500 | |
TYPE OF SCOPE | TACTICAL RIFLE | |
POWER | 3-9 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 15.2000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 40.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | BDC .223/5.56 | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 2ND FOCAL PLANE,4″ EYE | |
RELIEF,SPRING LOADED ZERO | ||
RESET,TURRETS,FULLY MULTI- | ||
COATED,NITROGEN PURGED, | ||
WATERPROOF | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO |
CRIMSON TRACE SCOPE HARDLINE
$229.95
CRIMSON TRACE SCOPE HARDLINE
1 in stock
Additional information
UPC | 810048570287 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 0101240 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Other Features | 2ND FOCAL PLANE,4" EYE |
Power | 3-9 |
Adjustable Parallax | No |
Target Turrets | No |
Tube Diameter | 1" |
Reticle | BDC .223/5.56 |
Optics Type | TACTICAL RIFLE |
Weight (oz) | 15.2000 |
Width | 4.9500 |
State Restriction (Guam) | NO SALE TO GUAM |
Locking Turrets | No |
Lens Caps Included | No |
Length (in) | 0 |
Dimension | 4.15 X 4.95 X 15.65 |
Finish | BLACK MATTE |
Front Lens (mm) | 40 |
Height | 4.1500 |
Rings Included | No |
Length | 15.6500 |
Weight | 15.20 oz |
Proofs | Fog/Shock/Waterproof |
Optic Coating | Green Mult-Coated |
Objective | 40mm |
Magnification | 3-9x |
Eye Relief | 3.50" |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.