PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.60 X 5.95 | |
Height | 1.4000 | |
Width | 3.6000 | |
Length | 5.9500 | |
CALIBER | .308 WINCHESTER (7.62X51 NATO) | |
BULLET TYPE | JACKETED HOLLOW POINT | |
BULLET WEIGHT IN GRAINS | 169 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |


WINCHESTER MATCH ELITE 308 WIN
$56.99
WINCHESTER MATCH ELITE 308 WIN
Out of stock
Notify me when the item is back in stock.
Additional information
UPC | 020892231115 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | S308M2 |
Width | 3.6000 |
Reloadable | Yes |
Length | 5.9500 |
Height | 1.4000 |
Dimension | 1.40 X 3.60 X 5.95 |
Units per Box | 20 |
Cost per Round | 2.85 |
Caliber/Gauge | .308 WINCHESTER (7.62X51 NATO) |
Grains | 169 GRAINS |
Bullet Type | JACKETED HOLLOW POINT |
Boxes Per Case | 10 |
Case Material | Brass |
Muzzle Energy | 2850 ft lbs |
Muzzle Velocity (fps) | 2755 fps |
Application | Target Shooting |
Only logged in customers who have purchased this product may leave a review.
Notify me when the item is back in stock.
Reviews
There are no reviews yet.