Additional information
UPC | 723364207006 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 5100302 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Width | 8.50 |
Weight (oz) | 20 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Other Features | FIBER OPTIC FRONT SIGHT |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Capacity | 12 |
Length | 12.3500 |
Height | 2.8500 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.85 X 8.50 X 12.35 |
Caliber/Gauge | .22 LR |
Barrel Length | 5 |
Ambidextrous Safety | Yes |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 22.4 oz |
Product Type | Pistol |
Slide Description | Serrated Steel |
Safety | Firing Pin/Trigger |
Frame Finish | Black |
Barrel Length Range | 5.00" to 5.99" |
Model | PPQ M2 .22 |
Sights | Fiber Optic Front Sight |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Material | POLYMER |
Accessories | 2 Mags |
Barrel Type | Threaded |
Finish Type | Black |
Additional Feature 3 | Front & Rear Slide Serrations |
Adjustable Objective | No |
ATF Manufacturer | Carl Walther / Walther Arms |
ATF Model | PPQ |
ATF Type | Pistol |
Frame | Polymer Frame |
Additional Feature 1 | Ambidextrous Mag Release |
Illuminated Reticle | No |
Overall Length | 8.1" |
Package Height | 3.0 |
Package Length | 12.0 |
Package Width | 9.0 |
Scope Cover Included | No |
Additional Feature 2 | MIL-STD-1913 Picatinny Rail |
Shipping Weight | 3.0 |
Reviews
There are no reviews yet.