Additional information
UPC | 723364207280 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 5100303 |
Action | Single Action |
Barrel Length | 5.30" |
Barrel Length Range | 4.00" to 4.99" |
Sights Type | ADJUSTABLE |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 20.8 oz |
Weight Range | 16.00 oz to 31.99 oz |
Capacity | 10 + 1 |
Barrel Type | Threaded |
Caliber/Gauge | .22 LR |
Frame Finish | Black |
Frame Material | Polymer |
Grip Material | Black Polymer |
Safety | Firing Pin/Trigger |
Width | 9 |
Overall Length | 7.1" |
Package Height | 3.0 |
Number of Magazines | 1 10 rd. |
Height | 3 |
Length | 12 |
ATF Type | Pistol |
Drilled and Tapped | No |
Finish | Matte Black |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
ATF Model | PPQ |
ATF Manufacturer | Carl Walther/ Walther Arms |
Additional Feature 1 | Ambidextrous Mag Release |
Additional Feature 2 | MIL-STD-1913 Picatinny Rail |
Additional Feature 3 | Front & Rear Slide Serrations |
Adjustable Objective | No |
Special | Threaded Barrel |
Shipping Weight | 3.0 |
Sights | Front White Dot |
Package Length | 12.0 |
Package Width | 9.0 |
Scope Cover Included | No |
Front Sight | Adjustable |
Magazine Included | 1 x 10-Round |
Magazine Type | Removable |
Cartridge | 22 Long Rifle |
Make | Walther |
Make/Model | Walther|PPQM2 |
Model | PPQM2 |
Muzzle | Plain |
Rear Sight | Adjustable |
Stock Material | POLYMER |
Reviews
There are no reviews yet.