Additional information
UPC | 719307615793 |
---|---|
Manufacturer | Trijicon |
Manufacturer Part Number | SRO3-C-2500003 |
Power | 1X |
Width | 4.8500 |
Weight (oz) | 1.6000 |
Other Features | MOUNTS SOLD SEPERATLY, |
Optic Footprint | RMR/SRO STANDARD |
Dimension | 3.45 X 4.85 X 7.75 |
Dot Size | 5 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.4500 |
Length | 7.7500 |
Length (in) | 2.2000 |
Mount Type | NONE INCLUDED |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Windage Elevation | Adjustable |
Weight | 1.60 oz/45.36mm |
Reticle | 5 MOA Red Dot |
Proofs | Impact/Weather Resistant/Waterproof |
Optic Coating | Multi-Coated |
Objective | 25mm x 22.5mm |
Magnification | 1x |
Battery Size | CR2032 |
Adjustment Size | 1.0 MOA |
Color | Black |
Product Type | Reflex |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Model | SRO |
MOA | 5 MOA |
Adjustable | 1" MOA |
Overall Length | 2.2" |
Package Height | 3.4 |
Package Length | 6.3 |
Package Width | 5.4 |
Scope Cover Included | No |
Shipping Weight | 0.6000000000000001 |
Illuminated Reticle | Yes |
Finish Type | Black |
Additional Feature 1 | Uses (1)CR2032 Lithium Battery |
Additional Feature 2 | Compatible w/RMR Bases |
Additional Feature 3 | 8 Brightness Settings |
Adjustable Objective | No |
Drilled and Tapped | No |
Reviews
There are no reviews yet.