PRODUCT SPECIFICATIONS: | ||
Dimension | 1.35 X 2.60 X 6.95 | |
Height | 1.3500 | |
Width | 2.6000 | |
Length | 6.9500 | |
CAPACITY | 10 ROUNDS | |
FINISH | BLACK | |
MATERIAL | ALUMINUM | |
APPLICATION | CENTERFIRE PISTOL | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO VIRGIN ISLANDS |
S&W MAGAZINE M&P M2.0 COMPACT
$55.99
S&W MAGAZINE M&P M2.0 COMPACT
60 in stock
Additional information
UPC | 022188878615 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 3011499 |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Width | 2.6000 |
Application | CENTERFIRE PISTOL |
Caliber/Gauge | 9mm |
Capacity | 10 |
Dimension | 1.35 X 2.60 X 6.95 |
Finish | BLACK |
Height | 1.3500 |
Length | 6.9500 |
Material | ALUMINUM |
Product Type | Detachable |
Model Fit | M&P M2.0 Compact |
Model | M&P |
Brand Fit | S&W |
Subcategory | Pistol Magazines |
Color | Black |
Shipping Weight | 0.2 |
Scope Cover Included | No |
Package Width | 2.75 |
Package Length | 7.5 |
Package Height | 1.825 |
Illuminated Reticle | No |
Drilled and Tapped | No |
Country of Origin | US |
Adjustable Objective | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.