Additional information
UPC | 706397973339 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME9459BCA |
Length | 10.3000 |
State Restriction (PR) | Puerto Rico |
Capacity | 10 |
Height | 2.1500 |
Grip Material | Rubber |
Ambidextrous Safety | No |
Barrel Length | 4.50 |
Caliber/Gauge | 9mm |
Dimension | 2.15 X 9.70 X 10.30 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Optic Footprint | SHIELD STANDARD |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Other Features | TRITIUM/LUMINESCENT FRONT |
Width | 9.7000 |
Color | Black |
Action | Semi-Auto |
Sights Type | TRITIUM |
Weight (oz) | 17.9000 |
Slide Description | Serrated |
Safety | Grip |
Frame Finish | Black |
Material | POLYMER |
Model | XDM |
Sights | Fixed Sights |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Finish Type | Black |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 5.5 |
Overall Length | 7.6" |
Illuminated Reticle | No |
Frame | Polymer Frame |
ATF Type | Pistol |
ATF Model | XDm ELITE |
ATF Manufacturer | HS PRODUKT/SPRINGFIELD ARMORY |
Adjustable Objective | No |
Additional Feature 1 | Loaded Chamber Indicator |
Scope Cover Included | No |
Shipping Weight | 2.9 |
Weight | 29 oz. |
Reviews
There are no reviews yet.