Additional information
UPC | 706397161019 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XD9101 |
Ambidextrous Safety | No |
Barrel Length | 4 |
Caliber/Gauge | 9mm |
Dimension | 2.75 X 9.70 X 13.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Grip Material | Rubber |
Height | 2.7500 |
Length | 13.7000 |
Capacity | 10 |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 26 |
Width | 9.7000 |
Weight Range | 16.00 oz to 31.99 oz |
Safety | Loaded Chamber Indicator/Grip/Trigger/Firing Pin |
Slide Description | Serrated Black Melonite Steel |
Product Type | Pistol |
Weight | 28 oz |
Frame Finish | Black |
Case Type | Hard |
Barrel Length Range | 4.00" to 4.99" |
Barrel Type | Hammer-Forged |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | XD |
Material | POLYMER |
Hand | Right Hand |
Accessories | 2 Mags |
Package Length | 10.5 |
Package Width | 9.5 |
Scope Cover Included | No |
Shipping Weight | 3.6 |
Overall Length | 7.3" |
Package Height | 2.5 |
Frame | Polymer Frame |
Illuminated Reticle | No |
Finish Type | Black |
Additional Feature 1 | Dual Spring w/ Full Guide Rod |
Adjustable Objective | No |
ATF Manufacturer | HS Produkt / Springfield Inc. |
ATF Model | XD-9 |
ATF Type | Pistol |
Reviews
There are no reviews yet.