Additional information
UPC | 706397962746 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HCP9379BOSPSMSC |
Ambidextrous Safety | No |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
Dimension | 2.25 X 9.15 X 10.00 |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Color | Black |
Action | Semi-Auto |
State Restriction (VI) | Virgin Islands |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | Black |
Frame Material | Polymer |
Capacity | 15 |
Grip Material | Rubber |
Height | 2.2500 |
Length | 10 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | Puerto Rico |
Weight (oz) | 21 |
Width | 9.1500 |
Sights Type | FIXED |
Frame Finish | Black |
Slide Description | Optic Ready/Serrated |
Barrel Type | Hammer Forged |
Accessories | Shield SMSc |
Description | Optics Ready |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | NS Front Only |
Model | Hellcat Pro |
Material | POLYMER |
ATF Type | Pistol |
ATF Model | HELLCAT PRO |
ATF Manufacturer | HS PRODUKT/SPRINGFIELD ARMORY |
Adjustable Objective | No |
Additional Feature 3 | 1" Width |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | Shield SMSc Optic |
Rate of Twist | 1-in-10" |
Weight | 21 oz. |
Shipping Weight | 2.6 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 6.6" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Reviews
There are no reviews yet.