Additional information
UPC | 706397985745 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319SOSPCA-P |
Weight | 17.9 oz. |
Grip Material | Polymer Frame Black Polymer Polymer Frame |
Sights Type | Fixed Sights |
Sights | Fiber Optic Front |
Shipping Weight | 4.25 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
product_url | https://www.lipseys.com/itemdetail?itemno=SFHC9319SOCAP |
Package Width | 10.0 |
Package Length | 13.5 |
Package Height | 5.5 |
Overall Length | 6" |
Number of Magazines | 5 10 rd. |
Width | 10 |
Length | 13.5 |
Product Type | Semi-Auto Pistol |
Height | 5.5 |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
ATF Type | Pistol |
Finish Type | Stainless Steel |
Finish | Stainless |
Drilled and Tapped | No |
Case | Springfield Range Bag |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
ATF Model | HELLCAT |
ATF Manufacturer | HS Produkt / SI |
Barrel Length | 3" |
Adjustable Objective | No |
Additional Feature 2 | Viridian RFX Green Dot Optic |
Additional Feature 1 | Optics Ready Slide |
Action | Striker Fired |
Reviews
There are no reviews yet.