Additional information
UPC | 022188144291 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 19925 |
Width | 2.7000 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Material | STEEL |
Length | 7 |
Height | 1.3500 |
Finish | STAINLESS STEEL (SILVER) |
Dimension | 1.35 X 2.70 X 7.00 |
Caliber/Gauge | 9mm |
Application | CENTERFIRE PISTOL |
Brand Fit | S&W |
Model | SD |
Model Fit | SD |
Product Type | Detachable |
Color | Silver |
Fit | S&W SD9/SD9VE |
Subcategory | Pistol Magazines |
Style | Detachable |
Similar Items | CLSW |
Series | Replacement Magazine |
Quantity | 1 |
Frame Material | Steel |
Finish Color | Steel |
Drilled and Tapped | False |
Country of Origin | US |
canDropship | True |
Adjustable Objective | False |
Shipping Weight | 0.25 |
Package Width | 2.8 |
Package Length | 7.6 |
Package Height | 1.4 |
Illuminated Reticle | False |
Scope Cover Included | False |
Make/Model | Smith & Wesson|SD9 |
Make | Smith & Wesson |
Cartridge | 9mm |
Reviews
There are no reviews yet.