Additional information
UPC | 022188144314 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 19927 |
Application | CENTERFIRE PISTOL |
Caliber/Gauge | .40 S&W |
Capacity | 14 |
Dimension | 1.35 X 2.70 X 6.95 |
Finish | STAINLESS STEEL (SILVER) |
Height | 1.3500 |
Length | 6.9500 |
Material | STAINLESS STEEL |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Width | 2.7000 |
Model | SD |
Model Fit | SD |
Product Type | Detachable |
Brand Fit | S&W |
Color | Silver |
Fit | S&W SD40/SD40VE |
Subcategory | Pistol Magazines |
Finish Color | Steel |
Firearm Type | MAGAZINE |
Style | Detachable |
Similar Items | CLSW |
Series | Replacement Magazine |
Quantity | 1 |
Adjustable Objective | False |
canDropship | True |
Country of Origin | US |
Drilled and Tapped | False |
Illuminated Reticle | False |
Package Height | 1.4 |
Package Length | 7.6 |
Package Width | 2.8 |
Scope Cover Included | False |
Shipping Weight | 0.30000000000000004 |
Cartridge | .40 S&W |
Make | Smith & Wesson |
Make/Model | Smith & Wesson|SD40 |
Reviews
There are no reviews yet.