Additional information
UPC | 022188149562 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 19934 |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Width | 2.7000 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Capacity | 7 |
Caliber/Gauge | .40 S&W |
Application | CENTERFIRE PISTOL |
Finish | BLACK/SILVER |
Dimension | 1.35 X 2.70 X 6.95 |
Material | STAINLESS STEEL |
Length | 6.9500 |
Height | 1.3500 |
Product Type | Detachable |
Model Fit | M&P Shield |
Model | M&P Shield |
Brand Fit | S&W |
Accessories | With Finger Rest |
Subcategory | Pistol Magazines |
Fit | S&W M&P Shield |
Color | Silver |
Series | Shield Magazine |
Similar Items | CLSW |
Style | Detachable |
Quantity | 1 |
Finish Color | Stainless |
Adjustable Objective | False |
canDropship | True |
Country of Origin | US |
Drilled and Tapped | False |
Illuminated Reticle | False |
Package Height | 1.4 |
Package Length | 7.6 |
Package Width | 2.8 |
Scope Cover Included | False |
Shipping Weight | 0.2 |
Make/Model | Smith & Wesson|M&P Shield |
Make | Smith & Wesson |
Cartridge | .40 S&W |
Reviews
There are no reviews yet.