Additional information
UPC | 798681600113 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | SOT65113 |
Dimension | 4.35 X 6.80 X 17.00 |
Height | 4.3500 |
Length | 17 |
Other Features | DESIGNED FOR MSR PLATFORM AND |
Width | 6.8000 |
Coating Type | SpectraCoat |
Field of View | 18.90-3.30 ft @ 100 yds |
Magnification | 5-30x |
Objective | 56mm |
Optic Coating | SpectraCoat |
Adjustable Parallax | Side |
Proofs | Fog/Waterproof |
Reticle | Illuminated MOA DEV-L |
Tube Diameter | 34mm |
Weight | 42 oz |
Eye Relief | 3.60"-3.50" |
Adjustment Size | .25 MOA |
Additional Feature 2 | LevelPlex System |
Additional Feature 1 | HDX Glass / First Focal Plane |
Adjustable Objective | No |
Additional Feature 3 | Side Focus |
Drilled and Tapped | No |
Package Height | 4.0 |
Product Type | Accessory-Scopes |
Shipping Weight | 4.45 |
Scope Cover Included | No |
Package Width | 6.0 |
Package Length | 17.0 |
Power | 5X – 30X |
Finish | BLACK |
Adjustable | 1/4" MOA |
Size | 34mm |
Illuminated Reticle | No |
Finish Type | Black |
Reviews
There are no reviews yet.