Additional information
UPC | 798681663873 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365X-9-BXR3P-MS |
Ambidextrous Safety | No |
Barrel Length | 3.1000 |
Optic Footprint | SHIELD STANDARD |
Width | 7.2500 |
Weight (oz) | 17.50 |
Sights Type | Night Sights |
Action | Semi-Auto |
Color | Black |
Other Features | 2-12 ROUND MAGAZINES |
Number of Magazines | 2 |
Caliber/Gauge | 9mm |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 12 |
Length | 10.2000 |
Height | 2.7000 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | Stainless |
Drilled and Tapped | No |
Dimension | 2.70 X 7.25 X 10.20 |
Frame Finish | Black |
Safety | Manual |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365 |
Material | POLYMER |
Weight | 18 oz. |
Shipping Weight | 2.4 |
Scope Cover Included | No |
Package Width | 7.3 |
Package Length | 10.2 |
Package Height | 2.3 |
Overall Length | 6" |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER INC. |
Adjustable Objective | No |
Additional Feature 2 | XSeries Flat Trigger |
Additional Feature 1 | XSeries 365 Grip Module |
Reviews
There are no reviews yet.