Additional information
UPC | 798681698738 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XF-9-BFO-10 |
Model | P365 Fuse |
Grip Material | Sig Sauer |
Finish | Cerakote |
Color | Black |
Capacity | 10 |
Caliber/Gauge | 9mm |
Barrel Length | 4.3" |
Action | Semi-Auto |
Accessories | 3 Magazines |
Material | POLYMER |
Sights | Fiber Optic |
Size | Compact |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | Sig Sauer |
Adjustable Objective | No |
Additional Feature 3 | Interchangeable Backstraps Inc |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 1 | M1913 Rail |
Drilled and Tapped | No |
Finish Type | Black |
Frame | Polymer Frame |
Weight | 23.1 oz. |
Sights Type | Night Sights |
Shipping Weight | 3.3 |
Scope Cover Included | No |
Package Width | 9.8 |
Package Length | 13.2 |
Package Height | 3.0 |
Overall Length | 7.2" |
Number of Magazines | 3 10 rd. Mags |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | Laser Stippled X-Grip |
Reviews
There are no reviews yet.