Additional information
UPC | 798681661848 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 8900844 |
Height | 1.9500 |
Finish | BLACK |
Dimension | 1.95 X 4.15 X 9.60 |
Capacity | 17 |
Caliber/Gauge | 9mm |
Application | CENTERFIRE PISTOL |
Length | 9.6000 |
Material | STEEL |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Width | 4.1500 |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Color | Blue |
Product Type | Magazine |
Subcategory | Pistol Magazines |
Fit | Sig P365 |
Finish Color | Blued |
Quantity | 1 |
Illuminated Reticle | False |
Adjustable Objective | False |
canDropship | True |
Drilled and Tapped | False |
Finish Type | Black |
Package Height | 1.8 |
Package Length | 9.6 |
Package Width | 4.2 |
Scope Cover Included | False |
Shipping Weight | 0.30000000000000004 |
Make | Sig Sauer |
Make/Model | Sig Sauer|P365 XMARCO |
Model | P365 XMARCO |
Cartridge | 9mm |
Reviews
There are no reviews yet.