Additional information
UPC | 798681692613 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365-9-BXR3P-MS-CA |
Height | 2.8000 |
Grip Material | Polymer |
Frame Material | Stainless Steel |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.80 X 7.35 X 10.30 |
Caliber/Gauge | 9mm |
Barrel Length | 3.1000 |
Ambidextrous Safety | Yes |
Length | 10.3000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Width | 7.3500 |
Weight (oz) | 18 |
Sights Type | Night Sights |
Action | Semi-Auto |
Color | Black |
Other Features | 2-10 ROUND MAGAZINES,OPTICS |
Optic Footprint | SHIELD STANDARD |
Slide Description | Optic Ready/Serrated |
Safety | Manual |
Frame Finish | Black |
Description | 1-Flush, 1-W/ Extension |
Material | POLYMER |
Model | P365 |
Sights | Night Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Accessories | 2 Mags |
Finish Type | Black |
Package Length | 10.5 |
Package Height | 3.0 |
Overall Length | 5.8" |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Frame | Polymer Frame |
ATF Type | Pistol |
ATF Model | P365 |
ATF Manufacturer | SIG SAUER INC. |
Adjustable Objective | No |
Additional Feature 3 | Optics Ready Slide |
Additional Feature 2 | Double Stack Magazine |
Package Width | 8.0 |
Scope Cover Included | No |
Shipping Weight | 2.3 |
Weight | 17.8 oz. |
Additional Feature 1 | Textured Polymer Grip Module |
Reviews
There are no reviews yet.