FEATURES:
Caliber | 9mm Luger |
Model | American |
Frame Finish | Black |
Action | DAO |
Slide Description | Black Nitride Stainless Steel |
Capacity | 17+1 |
Frame Material | Polymer |
Grips | Black Wraparound Ergonomic |
Hand | Right |
Includes | 2 Magazines |
OAL | 8.31″ |
Safety | Trigger |
Sight Configuration | Fiber Optic Front, Adj Target Rear |
Sight Style | Contrast |
Twist | 1:16″ |
Weight | 34.10 oz |
Barrel Length | 5″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.95 X 10.40 X 12.00 | |
Height | 2.9500 | |
Width | 10.4000 | |
Length | 12.0000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 34.0600 | |
OTHER FEATURES: | PORTED BARREL | |
FIBER OPTIC FRONT SIGHT | ||
ADJUSTABLE TARGET REAR SIGHT | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.