Additional information
UPC | 736676004461 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 0446 |
Grip Material | Rubber |
Other Features | 1:16" RH TWIST |
Sights Type | ADJUSTABLE |
Trigger Type | STANDARD |
Weight (oz) | 39 |
Hammer Type | STANDARD |
Frame Color | BLUED |
Drilled and Tapped | No |
Barrel Finish | BLUED |
Barrel Length | 4.6200 |
Caliber/Gauge | .45 Long Colt |
Capacity | 6 |
Frame Size | Standard |
Hammer Style | Exposed |
Overall Length | 10.50" |
Includes | Cylinder |
Barrel Length Range | 4" to 4.99" |
Action | Single Action |
Frame Description | Steel Frame |
Cylinder Finish | Blued |
Weight Range | 32 oz to 47.99 oz |
Weight | 40 oz |
Product Type | Revolver |
Sights | Ramp Front/Adj Rear |
Subcategory | Revolvers |
Material | ALLOY |
Model | Blackhawk |
Color | Blue |
Finish | BLUED |
ATF Manufacturer | Ruger |
Adjustable Objective | No |
Additional Feature 1 | Includes Two Cylinders |
ATF Type | Revolver |
ATF Model | New Model Blackhawk |
Shipping Weight | 4.75 |
Scope Cover Included | No |
Rate of Twist | 1-in-16 |
Package Width | 7.0 |
Package Length | 13.0 |
Package Height | 4.0 |
Width | 7.00 |
Length | 13.00 |
Height | 4.00 |
Illuminated Reticle | No |
Finish Type | Blued |
Country of Origin | US |
Case | Plastic |
Muzzle | Plain |
Stock Material | POLYMER |
Rear Sight | Adjustable |
Make/Model | Ruger|Blackhawk |
Cartridge | AXX_45 Auto (ACP) |
Front Sight | Adjustable |
Magazine Included | Cylinder |
Magazine Type | Fixed |
Make | Ruger |
Reviews
There are no reviews yet.