Additional information
UPC | 850042107300 |
---|---|
Manufacturer | Rix Optics |
Manufacturer Part Number | STORMS3 |
Length | 10.9500 |
Range of Focus | 1800/1969 |
Power Supply | 18650 BATTERY |
Other Features | 1-4X DIGITAL ZOOM, DUAL |
Mean-Time-to-Fail (Hrs) | 0 |
Magnification | 1-4x |
Low Batter Indicator | No |
IR Indicator | No |
Height | 4.0500 |
Field of View | 13.2000 |
Eye Relief | 48 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | -5/+5 |
Resolution | 384×288 |
Weight | .97 |
Width | 5.5000 |
Dimension | 5.3X2.5X2.2 |
Bright Light Cut-off | No |
Battery Life | 0 |
Auto Brightness | No |
Reticle | Multiple |
Subcategory | Night Vision & Thermal Optics |
Objective | 35mm |
Power | 2X |
Model | Storm S3 |
Color | Black |
Reviews
There are no reviews yet.