PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 2.40 X 4.75 | |
Height | 1.2000 | |
Width | 2.4000 | |
Length | 4.7500 | |
CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 124 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
PPU RANGEMASTER 9MM 124GR FMJ
$26.99
PPU RANGEMASTER 9MM 124GR FMJ
829 in stock
Additional information
UPC | 8605003819950 |
---|---|
Manufacturer | Ppu |
Manufacturer Part Number | PPRM9 |
Width | 2.4000 |
Reloadable | Yes |
Length | 4.7500 |
Height | 1.2000 |
Dimension | 1.20 X 2.40 X 4.75 |
Units per Box | 50 |
Cost per Round | 0.54 |
Caliber/Gauge | 9mm |
Grains | 124 GRAINS |
Bullet Type | FULL METAL JACKETED |
Boxes Per Case | 20 |
Application | Target Shooting |
Muzzle Velocity (fps) | 1263 fps |
Case Material | Brass |
Muzzle Energy | 439 ft lbs |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.