FEATURES
-.38 Special
-FMJ
-132 grain
Ballistics
Velocity (feet per second)
Muzzle:917
25 Yds:897
50 Yds:879
75 Yds:860
100 yds: 844
Energy (foot-pounds)
Muzzle: 232
Bullet Path (inches)
25 yds: +1.38
50 yds: 0
75 yds: -4.82
100 yds: -13.27
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.70 X 2.45 X 4.75 | |
Height | 1.7000 | |
Width | 2.4500 | |
Length | 4.7500 | |
CALIBER | .38 SPECIAL | |
BULLET TYPE | FULL METAL JACKETED | |
BULLET WEIGHT IN GRAINS | 132 GRAINS | |
CARTRIDGES PER BOX | 50.0000 | |
BOXES PER CASE | 20.0000 | |
RELOADABLE | Y |
Reviews
There are no reviews yet.