Additional information
UPC | 810237023136 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV90-CFD22 |
Hand | Right |
Finish Style | Brown |
Weight Range | 8 lbs to 8.99 lbs |
Overall Length | 36.38" |
Material | POLYMER |
Safety | Ambidextrous |
Sights | Flip Up Front & Rear |
Stock Finish Group | Brown |
Trigger | Single-Stage |
Rate of Twist | 1:10" |
Weight | 8 lbs |
Capacity | 10 + 1 |
Caliber/Gauge | 9mm |
Barrel Description | Chrome Moly |
Action | Semi-Auto |
Barrel Length | 16" |
Barrel Length Range | 16" to 16.99" |
Stock Type | Fixed |
Product Type | Carbine |
Subcategory | Modern Sporting Rifles |
Model | VECTOR CRB |
Grip Material | Fixed |
Finish | Matte |
Color | FLAT DARK EARTH |
Barrel Type | Threaded |
Accessories | Back-Up Front & Rear Sight, M4 Stock, 1 Mag |
Additional Feature 1 | Delayed Blowback |
Drilled and Tapped | No |
ATF Type | RIFLE |
ATF Model | VECTOR CRB |
ATF Manufacturer | KRISS USA, INC. |
Adjustable Objective | No |
Additional Feature 3 | Pivoting, Single Stage Trigger |
Additional Feature 2 | Super V Recoil Mitigation |
Finish Type | Applied Finish |
Illuminated Reticle | No |
Height | 4 |
Length | 43 |
Sights Type | Adjustable Sights |
Shipping Weight | 14.75 |
Scope Cover Included | No |
Package Width | 11.0 |
Package Length | 43.0 |
Package Height | 4.0 |
Number of Magazines | 1 10 rd. |
Width | 11 |
Reviews
There are no reviews yet.