PRODUCT SPECIFICATIONS: | ||
Dimension | 1.15 X 3.45 X 5.25 | |
Height | 1.1500 | |
Width | 3.4500 | |
Length | 5.2500 | |
CALIBER | .270 WINCHESTER | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 130 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
HORNADY SPF 270 WIN 130GR CX
$72.99
HORNADY SPF 270 WIN 130GR CX
174 in stock
Additional information
UPC | 090255805246 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 80524 |
Width | 3.4500 |
Reloadable | Yes |
Length | 5.2500 |
Height | 1.1500 |
Dimension | 1.15 X 3.45 X 5.25 |
Units per Box | 20 |
Cost per Round | 3.65 |
Caliber/Gauge | .270 Winchester |
Grains | 130 GRAINS |
Bullet Type | COPPER SOLID |
Boxes Per Case | 10 |
Application | Hunting |
Case Material | Brass |
Muzzle Energy | 2937 ft lbs |
Muzzle Velocity (fps) | 3190 fps |
Subcategory | Rifle Ammunition |
Model | Superformance |
Units per Case | 200 |
Product Type | CX |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.