PRODUCT SPECIFICATIONS: | ||
Dimension | 2.50 X 3.70 X 4.80 | |
Height | 2.5000 | |
Width | 3.7000 | |
Length | 4.8000 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | LOW INDEXING LUGS | |
LENGTH IN INCHES | nan | |
RETICLE TYPE | 2 MOA DOT | |
POWER SOURCE | 1-CR1620 BATTERY | |
WEIGHT IN OUNCES | 0.0000 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | SHIELD STANDARD | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | 2MOA DOT W/ 32MOA RING, MULTI | |
RETICLE SYSTEM, 1 CR1620 | ||
BATTERY, SOLAR, SHAKE AWAKE, | ||
IPX8 WATERPROOF, ADAPTER PLATE | ||
HOLOSUN K SERIES FOOTPRINT | ||
PARALLAX FREE, 7075 T6 | ||
ALUMINUM HOUSING, UP TO 50,000 | ||
HOURS BATTERY LIFE, INCLUDES | ||
BATTERY, MULTI-TOOL, LENS | ||
CLOTH AND USER MANUAL |
HOLOSUN EPS ENCLOSED SLIM LINE
$429.99
HOLOSUN EPS ENCLOSED SLIM LINE
Out of stock
Notify me when the item is back in stock.
Additional information
UPC | 810047071594 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | EPSCARRYGRMRS |
Color | BLACK MATTE |
Weight (oz) | 0 |
Width | 3.7000 |
Height | 2.50 |
Dimension | 2.50 X 3.70 X 4.80 |
Dot Size | 2 |
Length | 4.8000 |
Mount Type | LOW INDEXING LUGS |
Optic Footprint | SHIELD STANDARD |
Other Features | 2MOA DOT W/ 32MOA RING, MULTI |
Power Source | 1-CR1620 BATTERY |
Reticle | 2 MOA DOT |
Product Type | HOLOGRAPHIC |
Windage Elevation | Adjustable |
Weight | 1.0 oz |
Proofs | IPX8 Waterproof |
Optic Coating | Multi-Coated |
Adjustment Size | 1.50 MOA |
Objective | 0.58" x 0.77" |
Magnification | 1x |
Eye Relief | Unlimited |
Battery Size | CR1620 |
Description | Solar with Internal Battery |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Size | 2MOA Dot with 32MOA Circle |
Power | 1X |
Model | EPS |
MOA | 2 MOA |
Finish | Matte |
Only logged in customers who have purchased this product may leave a review.
Notify me when the item is back in stock.
Reviews
There are no reviews yet.