PRODUCT SPECIFICATIONS: | ||
Dimension | 2.65 X 3.60 X 4.75 | |
Height | 2.6500 | |
Width | 3.6000 | |
Length | 4.7500 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | LOW INDEXING LUGS | |
LENGTH IN INCHES | nan | |
RETICLE TYPE | 2 MOA DOT | |
POWER SOURCE | 1-CR1620 BATTERY | |
WEIGHT IN OUNCES | 0.0000 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | SHIELD STANDARD | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | 2MOA DOT, ASPHERICAL GLASS | |
LENS W/ZERO DISTORTION, SHAKE | ||
AWAKE W/LAST SETTING RECALL, | ||
IPX8 WATERPROOF, | ||
HOLOSUN K SERIES FOOTPRINT | ||
PARALLAX FREE, 7075 T6 | ||
ALUMINUM HOUSING, UP TO 50,000 | ||
HOURS BATTERY LIFE, INCLUDES | ||
BATTERY, MULTI-TOOL, LENS | ||
CLOTH AND USER MANUAL |
HOLOSUN EPS ENCLOSED SLIM LINE
$344.99
HOLOSUN EPS ENCLOSED SLIM LINE
8 in stock
Additional information
UPC | 810047072249 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | EPSCARRYGR2 |
Height | 2.6500 |
Length | 4.7500 |
Mount Type | LOW INDEXING LUGS |
Optic Footprint | SHIELD STANDARD |
Other Features | 2MOA DOT, ASPHERICAL GLASS |
Power Source | 1-CR1620 BATTERY |
Reticle | 2 MOA DOT |
Product Type | HOLOGRAPHIC |
Weight (oz) | 0 |
Width | 3.6000 |
Dot Size | 2 |
Color | BLACK MATTE |
Dimension | 2.65 X 3.60 X 4.75 |
Adjustment Size | 1.50 MOA |
Battery Size | CR1620 |
Eye Relief | Unlimited |
Magnification | 1x |
Objective | 0.58" x 0.77" |
Optic Coating | Multi-Coated |
Proofs | IPX8 Waterproof |
Weight | 1.23 oz |
Windage Elevation | Adjustable |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Power | 1X |
Model | EPS |
Description | Battery Tray |
Finish | Matte |
MOA | 2 MOA |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.