PRODUCT SPECIFICATIONS: | ||
Dimension | 3.15 X 3.65 X 5.60 | |
Height | 3.1500 | |
Width | 3.6500 | |
Length | 5.6000 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | PICATINNY/WEAVER | |
LENGTH IN INCHES | 1.6 | |
RETICLE TYPE | 2 DOT OR 65 MOA CIRCLE DOT | |
POWER SOURCE | 1-CR2032 BATTERY | |
WEIGHT IN OUNCES | 1.7200 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | PARALLAX FREE, | |
UNLIMITED EYE RELIEF, | ||
SOLAR AND BATTERY POWER, | ||
2 MOA DOT OR 65 MOA CIRCLE DOT | ||
WITH OR W/O 2 MOA CENTER DOT | ||
CIRCLE DOT, SOLAR FAIL SAFE, | ||
CNC MACHINED, RED DOT, | ||
TITANIUM BODY, |
HOLOSUN 509 ENCLOSED RED MULTI
$429.99
HOLOSUN 509 ENCLOSED RED MULTI
15 in stock
Additional information
UPC | 810047071600 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | HE509TRDX2 |
Optic Footprint | RMR/SRO STANDARD |
Other Features | PARALLAX FREE, |
Mount Type | Picatinny/Weaver |
Length (in) | 1.6 |
Length | 5.6000 |
Height | 3.1500 |
Dot Size | 2 |
Dimension | 3.15 X 3.65 X 5.60 |
Color | BLACK MATTE |
Product Type | HOLOGRAPHIC |
Reticle | 2 DOT OR 65 MOA CIRCLE DOT |
Power Source | 1-CR2032 BATTERY |
Weight (oz) | 1.7200 |
Width | 3.6500 |
Weight | 1.72 oz |
Magnification | 1x |
Objective | 0.66" x 0.90" |
Optic Coating | Multi-Coated |
Proofs | IP67 Waterproof |
Windage Elevation | Adjustable |
Field of View | Unlimited |
Finish | Black Anodized |
Eye Relief | Unlimited |
Adjustment Size | 1.0 MOA |
Battery Size | CR1632 |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Description | Red |
MOA | 2 MOA |
Model | 509T X2 |
Power | 1X |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.