PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 4.80 X 3.65 | |
Height | 3.2500 | |
Width | 4.8000 | |
Length | 3.6500 | |
COLOR/FINISH | BLACK MATTE | |
MOUNTING | MOUNT NOT INCLUDED | |
LENGTH IN INCHES | 1.8 | |
RETICLE TYPE | DOT OR 32 MOA CIRCLE DOT | |
POWER SOURCE | 1-CR2032 BATTERY | |
WEIGHT IN OUNCES | 2.6500 | |
DOT SIZE IN MOA | 2.0000 | |
OPTIC FOOTPRINT | RMR/SRO STANDARD | |
TYPE | HOLOGRAPHIC | |
OTHER FEATURES: | PARALLAX FREE, | |
UNLIMITED EYE RELIEF, | ||
SOLAR AND BATTERY POWER, | ||
2 MOA DOT OR 32 MOA CIRCLE DOT | ||
WITH OR W/O 2 MOA CENTER DOT | ||
3 | ||
RETICLES, PICATINNY MOUNT NOT | ||
INCLUDED, CNC MACHINED WITH | ||
7075, GREEN DOT, LOCK MODE |
HOLOSUN 507 OPEN REFLEX GREEN
$339.99
HOLOSUN 507 OPEN REFLEX GREEN
4 in stock
Additional information
UPC | 810047071280 |
---|---|
Manufacturer | Holosun |
Manufacturer Part Number | HE507CGRX2 |
Color | BLACK MATTE |
Dimension | 3.25 X 4.80 X 3.65 |
Dot Size | 2 |
Height | 3.2500 |
Length | 3.6500 |
Length (in) | 1.8 |
Mount Type | MOUNT NOT INCLUDED |
Optic Footprint | RMR/SRO STANDARD |
Other Features | PARALLAX FREE, |
Power Source | 1-CR2032 BATTERY |
Reticle | DOT OR 32 MOA CIRCLE DOT |
Product Type | HOLOGRAPHIC |
Weight (oz) | 2.6500 |
Width | 4.8000 |
Finish | Black Anodized |
Eye Relief | Unlimited |
Battery Size | CR1632 |
Adjustment Size | 1.0 MOA |
Magnification | 1x |
Objective | 0.63" x 0.91" |
Windage Elevation | Adjustable |
Weight | 1.50 oz |
Proofs | IP67 Waterproof |
Optic Coating | Multi-Coated |
Description | Side Battery |
MOA | 2 MOA |
Model | 507C |
Power | 1X |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.