Additional information
UPC | 752334901033 |
---|---|
Manufacturer | Hi Point Firearms |
Manufacturer Part Number | 995TS-MONEY |
Sights | F: Post R: Peep |
Number of Magazines | 1 10 rd. |
Action | Semi-Auto |
Capacity | 10 + 1 |
Finish | $100 Bill Pattern |
Additional Feature 1 | Internal Recoil Buffer |
Additional Feature 2 | Sling and Swivels Included |
Additional Feature 3 | Picatinny Rails |
Adjustable Objective | False |
Illuminated Reticle | False |
Sights Type | Adjustable Sights |
Shipping Weight | 8.1 |
Scope Cover Included | False |
Package Width | 8.3 |
Package Length | 32.6 |
Package Height | 2.3 |
Overall Length | 31" |
NFA Thread Pattern | 1/2×28 |
Grip Type | $100 Bill Pattern |
Barrel Length | 16.5" |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Drilled and Tapped | False |
canDropship | True |
Caliber/Gauge | 9mm |
ATF Type | RIFLE |
ATF Model | 995 |
ATF Manufacturer | Hi-Point Firearms |
Special | Threaded Barrel |
Grip Material | Synthetic Stock $100 Bill Pattern Polymer Frame |
Product Type | Rifle |
Weight | 6.25 LBS. |
Reviews
There are no reviews yet.