Additional information
UPC | 764503061905 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UX4350201FRDE |
Grip Material | Polymer Frame FDE Frame Polymer Frame |
Product Type | Semi-Auto Pistol |
Weight | 18.7 oz. |
ATF Manufacturer | GLOCK, INC. |
Sights Type | Fixed Sights |
Sights | Fixed Glock Sights |
Shipping Weight | 3.0 |
ATF Type | Pistol |
Caliber/Gauge | 9mm |
Capacity | 10 + 1 |
Case | Plastic |
Country of Origin | US |
Drilled and Tapped | No |
Finish | Gas Nitride |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | FDE Frame |
Illuminated Reticle | No |
Height | 1.1 |
Length | 6.5 |
Width | 5.04 |
Number of Magazines | 2 10 rd. |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Scope Cover Included | No |
ATF Model | 43X |
Barrel Length | 3.39" |
Adjustable Objective | No |
Action | Safe Action |
Additional Feature 1 | Front Rail |
Reviews
There are no reviews yet.