Additional information
UPC | 764503066498 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | GLUG3530103 |
canDropship | True |
Action | Safe Action |
Additional Feature 1 | Interchangeable Backstraps |
Additional Feature 2 | Dual Recoil Spring Assembly |
Adjustable Objective | False |
Barrel Length | 5.31" |
ATF Manufacturer | GLOCK, INC. |
ATF Model | 35GEN4 |
ATF Type | Pistol |
Caliber/Gauge | .40 S&W |
Capacity | 15 + 1 |
Case | Plastic |
Drilled and Tapped | False |
Finish | Gas Nitride |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | False |
Number of Magazines | 3 15 rd. |
Sights Type | Adjustable Sights |
Package Width | 9.5 |
Scope Cover Included | False |
Shipping Weight | 3.8 |
Sights | Adjustable Glock Sights |
Grip Material | Polymer Frame Polymer Frame |
Product Type | Semi-Auto Pistol |
Weight | 27.53 oz. |
Overall Length | 8.74" |
Package Height | 2.5 |
Package Length | 11.0 |
Reviews
There are no reviews yet.