PRODUCT SPECIFICATIONS: | ||
Dimension | 2.65 X 9.25 X 10.70 | |
Height | 2.6500 | |
Width | 9.2500 | |
Length | 10.7000 | |
NO SALE TO MASSACHUSETTS | NO SALE TO MA | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0200 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 20.9900 | |
TALO ITEM | Y | |
OTHER FEATURES: | COMPENSATED BARREL | |
NO SALE TO CALIFORNIA | ||
NO SALE TO HAWAII | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO NEW JERSEY | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
GLOCK 19C 9MM LUGER FS 15-SHOT – COMPENSATED BLACK TALO
$537.99
GLOCK 19C 9MM LUGER FS 15-SHOT – COMPENSATED BLACK TALO
15 in stock
Additional information
UPC | 764503592195 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI1959203 |
Ambidextrous Safety | No |
Barrel Length | 4.0200 |
Caliber/Gauge | 9mm |
Sights Type | FIXED |
Action | Semi-Auto |
Talo Item | Yes |
Color | Black |
Other Features | COMPENSATED BARREL |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (MA) | NO SALE TO MA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (HI) | NO SALE TO HAWAII |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
Capacity | 15 |
Length | 10.7000 |
Height | 2.6500 |
Grip Material | Polymer |
Frame Material | Polymer |
Frame Color | Black |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.65 X 9.25 X 10.70 |
Weight (oz) | 20.9900 |
Width | 9.2500 |
Product Type | Striker Fired |
Material | POLYMER |
Model | 19C |
Sights | Fixed Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Magazines |
Finish Type | Applied Finish |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 19C |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Frame | Polymer Frame |
Grip Type | Black Polymer |
Weight | 23 oz. |
Shipping Weight | 3.306 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPI1959203 |
Overall Length | 6.85 |
Illuminated Reticle | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.