Additional information
UPC | 764503072031 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PF2150203 |
Drilled and Tapped | False |
Package Length | 10.8 |
Package Height | 2.4 |
Overall Length | 7.59" |
Number of Magazines | 2 13 rd. |
Illuminated Reticle | False |
Frame | Polymer Frame |
Finish Type | Black |
Finish | Gas Nitride |
Scope Cover Included | False |
Case | Plastic |
Capacity | 13 + 1 |
canDropship | True |
Package Width | 9.5 |
Shipping Weight | 3.65 |
Sights | Fixed Glock Sights |
Weight | 30.71 oz. |
Product Type | Semi-Auto Pistol |
Grip Material | Polymer Frame Polymer Frame |
Sights Type | Fixed Sights |
Caliber/Gauge | .45 ACP |
ATF Type | Pistol |
ATF Model | 21 |
ATF Manufacturer | Glock / Glock Inc. |
Barrel Length | 4.6" |
Adjustable Objective | False |
Additional Feature 2 | Glock Rail |
Additional Feature 1 | Standard Magazine Release |
Action | Safe Action |
No. of Magazines | 2 |
Stock Material | Polymer |
Safety | No |
Rear Sight | Fixed |
Muzzle | Plain |
Model | 21 |
Make/Model | Glock, 21 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 2 x 13-Round |
Length | 7.6'' |
Front Sight | Fixed |
Cartridge | .45 ACP |
Reviews
There are no reviews yet.