Features:
- 92 gr. solid copper / lead free projectile
- 10?+ of Penetration
- 7 Separate Wound Channels
- Solid Copper / Lead Free
- 3?+ Diameter Spread
- 1250 +/- FPS
- Precision Machined
- Controlled Fragmentation
- Patent Pending
$19.99
G2 Telos Handgun Ammunition 9mm Luger(+P) 92 gr Frangible 1250 fps 20/ct
21 in stock
Features:
UPC | 851412006193 |
---|---|
Manufacturer | G2 Research |
Manufacturer Part Number | QDG00619 |
Muzzle Velocity (fps) | 1210 fps |
Units per Box | 20 |
Cost per Round | 1.00 |
Rating | +P |
Muzzle Energy | 299 ft lbs |
Case Material | Brass |
Caliber/Gauge | 9mm |
Grains | 92 gr |
Bullet Type | Fracturing Copper Hollow Point |
Boxes Per Case | 25 |
Application | Home Defense |
Units per Case | 500 |
Product Type | Copper |
Subcategory | Handgun Ammunition |
Model | Telos |
Description | California Certified Nonlead Ammunition |
Brand Style | Telos |
Cartridge | 9 mm Luger +P |
Bullet Weight (Grains) | 92 |
Rounds | 20 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.