Additional information
UPC | 818773022903 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-191-03270-055 |
Capacity | 10 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 16" to 16.99" |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Hand | Ambidextrous |
Muzzle | Flash Suppressor |
Overall Length | 32.25"- 35.88" |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.52 lbs |
Rate of Twist | 1:7" |
Stock Finish Group | Black |
Stock Description | 6 Position with SoftTouch Overmolding |
Sights | Picatinny Rail |
Safety | Ambidextrous |
Material | 7075-T6 Aluminum |
Height | 9 |
Length | 36 |
Width | 2 |
Number of Magazines | 1 10 rd. |
NFA Thread Pattern | 1/2×28 |
Package Height | 4.0 |
Package Length | 42.8 |
Package Width | 11.0 |
Receiver | CNC Machined 7075-T6 Aluminum |
Scope Cover Included | False |
Shipping Weight | 12.75 |
Special | Threaded Barrel |
Grip Material | Collapsible / Folding Stock DD Soft Touch Furniture |
Product Type | Rifle |
Illuminated Reticle | False |
Grip Type | DD Soft Touch Furniture |
Finish Type | Applied Finish |
Finish | Matte Black Hardcoat Anodized |
Additional Feature 1 | FDE 12.5" RIS III M-LOK Rail |
Additional Feature 2 | Mid-Length Gas System |
Additional Feature 3 | Fully Ambidextrous Lower |
Adjustable Objective | False |
ATF Manufacturer | DANIEL DEFENSE |
ATF Model | DDM4 |
ATF Type | RIFLE |
canDropship | True |
Case | Full-Latch Impact Plastic |
Country of Origin | US |
Drilled and Tapped | False |
Reviews
There are no reviews yet.