PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 4.90 X 15.70 | |
Height | 4.1500 | |
Width | 4.9000 | |
Length | 15.7000 | |
TYPE OF SCOPE | RIFLE | |
POWER | 3-9 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 15.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 40.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | PLEX | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 2ND FOCAL PLANE,4″ EYE RELIEF, | |
SPRING LOADED ZERO RESET | ||
TURRETS,FULLY MULTI- | ||
COATED,NITROGEN PURGED, | ||
WATERPROOF | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO |
CRIMSON TRACE SCOPE BRUSHLINE
$214.95
CRIMSON TRACE SCOPE BRUSHLINE
5 in stock
Additional information
UPC | 810048570232 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 0101450 |
Power | 3-9 |
Adjustable Parallax | No |
Target Turrets | No |
Tube Diameter | 1" |
Reticle | Plex |
Optics Type | RIFLE |
Weight (oz) | 15 |
Width | 4.9000 |
Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
Dimension | 4.15 X 4.90 X 15.70 |
Finish | BLACK MATTE |
Front Lens (mm) | 40 |
Height | 4.1500 |
Rings Included | No |
Length | 15.7000 |
Length (in) | 0 |
Lens Caps Included | No |
Locking Turrets | No |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Additional Feature 1 | Waterproof/Shockproof |
Additional Feature 2 | Second Focal Plane |
Additional Feature 3 | Spring-Loaded Zero Reset |
Adjustable Objective | No |
Drilled and Tapped | No |
Finish Type | Black |
Illuminated Reticle | No |
Size | 1" |
Objective | 40mm |
Adjustable | 1/4 MOA |
Scope Cover Included | No |
Shipping Weight | 1.2 |
Product Type | Accessory-Scopes |
Weight | 15 oz. |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.