Additional information
UPC | 610242006618 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | LG-661 |
Finish | Black Rubber Overmold |
Battery Size | CR2032 |
Adjustments | Windage & Elevation |
Dot Size | 0.50" at 50 Ft |
Fit | Smith & Wesson M&P Compact |
Laser Color | Red |
Weight | 1 oz |
Wavelength | 633nM |
Range | 50 ft |
Power | 5Mw |
Mount Type | Grip Attachment |
Scope Cover Included | No |
Additional Feature 1 | Polymer Grip |
Additional Feature 2 | Overmold Rear Activation |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | No |
Height | 2 |
Length | 5.2 |
Width | 4.4 |
Package Height | 2.0 |
Package Length | 5.2 |
Package Width | 4.4 |
Shipping Weight | 0.25 |
Product Type | Accessory-Lasers and Sights |
Reviews
There are no reviews yet.