Additional information
UPC | 098289003485 |
---|---|
Manufacturer | Colt |
Manufacturer Part Number | PYTHONSM8RTS |
Grip Material | Rubber |
Width | 8.6500 |
Weight (oz) | 42 |
Trigger Type | STANDARD |
Sights Type | ADJUSTABLE |
Length | 15.3000 |
Height | 2.9500 |
Hammer Type | STANDARD |
Frame Color | STAINLESS |
Drilled and Tapped | No |
Dimension | 2.95 X 8.65 X 15.30 |
Capacity | 6 |
Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
Barrel Length | 8 |
Barrel Finish | STAINLESS |
Subcategory | Revolvers |
Model | Python |
Finish | Stainless |
Color | Silver |
Action | Revolver |
Sights | Adjustable Sights |
Shipping Weight | 5.15 |
Product Type | Revolver |
Weight | 46 oz. |
Scope Cover Included | No |
Rate of Twist | 1-in-14" |
product_url | https://www.lipseys.com/itemdetail?itemno=COPYTHON-SM8RTS |
Package Width | 9.0 |
Adjustable Objective | No |
ATF Manufacturer | COLT'S MFG. |
ATF Model | PYTHON |
ATF Type | Revolver |
Finish Type | Stainless Steel |
Frame | Steel Frame |
Grip Type | Black Hogue Grips |
Illuminated Reticle | No |
Overall Length | 13.5" |
Package Height | 3.0 |
Package Length | 15.5 |
Magazine Type | Fixed |
Make | Colt |
Make/Model | Colt|Python |
Muzzle | Non-Threaded |
Rear Sight | Adjustable |
Stock Material | Rubber |
Magazine Included | 1 x 6-Round |
Front Sight | Ramp |
Cartridge | .38 Special |
Reviews
There are no reviews yet.