Additional information
UPC | 023614860044 |
---|---|
Manufacturer | Browning |
Manufacturer Part Number | 0183463004 |
Includes CYL Tube | No |
Includes IMP CYL Tube | Yes |
Includes IMP Mode Tube | No |
Includes Modified Tube | Yes |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | YES |
Length | 36.5000 |
Light Modified | No |
Max Chamber Size | 3" |
Color | BI-TONE |
Includes Full Tube | Yes |
Height | 3.5500 |
Caliber/Gauge | 12 Gauge |
Action | Over / Under |
Barrel Length | 28 |
Checkering | YES |
Dimension | 3.55 X 10.00 X 36.50 |
Width | 10 |
Stock Type | FIELD |
Swivel Studs | No |
Weight | 7.37 |
Montecarlo | No |
Other Features | ENGRAVED SILVER RECEIVER |
Overall Length | 45.7500 |
Recoil Pad | Yes |
Stock Color | WOOD |
Stock Material | WALNUT |
Finish Type | Blued |
Capacity | 2 |
Chamber Size | 3" |
Choke Type | 3 Choke Tubes |
Finish | Nitride |
Grip Material | Walnut |
Model | Citori 825 |
Sights | Bead |
Subcategory | Sporting Shotguns |
Illuminated Reticle | False |
Package Height | 3.4 |
Package Length | 36.8 |
Package Width | 8.1 |
Receiver | Silver Nitride Finish |
Grip Type | Grade II/III Walnut |
Drilled and Tapped | False |
ATF Model | Citori |
ATF Type | shotgun |
canDropship | True |
Additional Feature 1 | Game Scene Engraving |
Additional Feature 2 | Fire Lite 2 Trigger |
Additional Feature 3 | Inflex Recoil Pad |
Adjustable Objective | False |
ATF Manufacturer | Miroku/Browning Arms Company |
Sights Type | Fixed Sights |
Product Type | Shotgun |
Shipping Weight | 9.8 |
Scope Cover Included | False |
Reviews
There are no reviews yet.