Additional information
UPC | 764503353017 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI3530101 |
Drilled and Tapped | No |
Dimension | 2.50 X 9.30 X 10.70 |
Caliber/Gauge | .40SW |
Barrel Length | 5.3200 |
Finish | COLORED |
Frame Color | Black |
Ambidextrous Safety | No |
Sights Type | ADJUSTABLE |
Width | 9.3000 |
Weight (oz) | 24.5200 |
Action | Semi-Auto |
Color | Black |
Length | 10.7000 |
Height | 2.50 |
Number of Magazines | 2 |
Capacity | 10 |
Frame Material | Polymer |
Grip Material | Polymer |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Product Type | Pistol |
Weight | 27.5 oz |
Barrel Length Range | 5.00" to 5.99" |
Weight Range | 16.00 oz to 31.99 oz |
Size | Full Size |
Sights | Adjustable Sights |
Model | 35 |
Material | POLYMER |
Description | Competition |
Accessories | 2 Mags |
Subcategory | Pistols – Polymer Frame |
Package Length | 10.5 |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 8.81" |
Package Height | 2.5 |
Package Width | 9.0 |
Country of Origin | AT |
Scope Cover Included | No |
Shipping Weight | 3.75 |
Case | Plastic |
Additional Feature 1 | Extened Slide Release |
Additional Feature 2 | Extended Mag Release |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 35 |
ATF Type | Pistol |
Reviews
There are no reviews yet.