PRODUCT SPECIFICATIONS: | ||
Dimension | 2.40 X 2.50 X 3.20 | |
Height | 2.4000 | |
Width | 2.5000 | |
Length | 3.2000 | |
CALIBER | .500 S&W MAGNUM | |
BULLET TYPE | COPPER SOLID | |
BULLET WEIGHT IN GRAINS | 420 GRAINS | |
CARTRIDGES PER BOX | 20.0000 | |
BOXES PER CASE | 10.0000 | |
RELOADABLE | Y |
UNDERWOOD 500S&W MAG 420GR
$139.99
UNDERWOOD 500S&W MAG 420GR
14 in stock
Additional information
UPC | 816874023195 |
---|---|
Manufacturer | Underwood Ammo |
Manufacturer Part Number | 347 |
Boxes Per Case | 10 |
Bullet Type | COPPER SOLID |
Grains | 420 GRAINS |
Caliber/Gauge | .5 S&W MAGNUM |
Units per Box | 20 |
Cost per Round | 7.00 |
Dimension | 2.40 X 2.50 X 3.20 |
Height | 2.4000 |
Length | 3.2000 |
Reloadable | Yes |
Width | 2.50 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.